ANNEXURE -B
Complaint Data
Number of Clients’ Complaints
Date for the month Ending – OCTOBER 2024
| Sr. No | Received from | Pending at the end of last month | Received | Total Pending | Pending complaints > 3months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 |
| 2 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 |
| 2 | Grand Total | 0 | 0 | 0 | 0 | 0 |
An Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of Monthly disposal of complaints
| Sr. No | Month | Pending at the end of last month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | February 2023 | Nil | Nil | N.A | N.A |
| 2 | March 2023 | Nil | Nil | N.A | N.A |
| 3 | April 2023 | Nil | Nil | N.A | N.A |
| 4 | May 2023 | Nil | Nil | N.A | N.A |
| 5 | June 2023 | Nil | Nil | N.A | N.A |
| 6 | July 2023 | Nil | Nil | N.A | N.A |
| 7 | Aug 2023 | nil | 0 | 0 | 0 |
| 8 | sep 2023 | Nil | Nil | N.A | N.A |
| 9 | oct 2023 | Nil | Nil | N.A | N.A |
| 10 | nov 2023 | Nil | Nil | N.A | N.A |
| 11 | dec 2023 | Nil | Nil | N.A | N.A |
| 12 | jan 2024 | nil | 0 | 0 | 0 |
| 13 | feb 2024 | 0 | 0 | 0 | 0 |
| 14 | march 2024 | 0 | 0 | 0 | 0 |
| 15 | april 2024 | nil | 0 | 0 | 0 |
| 16 | may 2024 | 0 | 0 | 0 | 0 |
| 17 | june 2024 | 0 | 0 | 0 | 0 |
| 18 | july 2024 | 0 | 0 | 0 | 0 |
| 19 | august 2024 | 0 | 0 | 0 | 0 |
| 20 | SEPTEMBER | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month. #Inclusive of complaints pending as on the last day of the month.
Trend of Annual disposal of complaints
| Sr. No | Year | Pending at the end of last year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2022-23 | Nil | Nil | N.A | N.A |
| 2 | 2023-24 | nil | 0 | 0 | na |
| 3. | 2024-25 | nil | 0 | 0 | na |
| # | Grand Total | Nil | Nil | N.A | N.A |
*Inclusive of complaints of previous years resolved in the current year. #Inclusive of complaints pending as on the last day of the year.
Client queries/complaints may arise due to a lack of understanding or a deficiency of service experienced by clients. Deficiency of service may include lack of explanation, clarifications, or understanding which escalates into shortfalls in the expected delivery standards, either due to inadequacy of facilities available or through the attitude of staff towards clients.
1. Clients can seek clarification to their query and are further entitled to make a complaint in writing, orally or telephonically. An email may be sent to the Client Servicing Team on info@finvia.co
2. A letter may also be written with their query/complaint and posted at the below-mentioned address:
42,Barnakar 4th Street, Ambur, VELLORE,TAMIL NADU,635802
3. Clients can write to the research analyst at info@finvia.co if the Investor does not receive a response within 10 business days of writing to the Client Servicing Team. The client can expect a reply within 10 business days of approaching the research analyst.
4. In case you are not satisfied with our response you can lodge your grievance with SEBI at https://scores.sebi.gov.in/ or you may also write to any of the offices of SEBI. SCORES may be accessed through SCORES mobile application as well, same can be downloaded from the below link:
https://play.google.com/store/apps/details?id=com.sebi&hl=en-US
on “Online Resolution of Disputes in the Indian Securities Market”.
ODR Portal can be accessed via the following link – https://smartodr.in/
